District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 11207 Ocotillo Street, Morongo Valley, CA, 92256 CA (760) 363-6454 admin@morongovalleyfire.org |
| Mission Statement | Our Mission Statement |
| Services/Functions and Service Area | Services |
| Service Area Map | Service Area Map |
| SB 272 Enterprise System Catalog | SB 272 Enterprise System Catalog |
| Board Overview | Board Members |
| Board Meetings | Board Meetings |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | Final Approved Budgets |
| Financial Audit | Final Audit |
| Past 3 Years of Audits | Final Audit |
| Board Member and Staff Compensation | District Compensation |
| Financial Transaction Report | District Financial Information |
| Brown Act Compliance Policy | Brown Act Compliance Policy |
| Public Records Act Policy and Request Form | Public Records Request Policy of Morongo Valley Community Services District |
| Conflict of Interest Policy | Conflict of Interest Policy |
| Code of Ethics or Conduct Policy | Code of Ethics Policy |
| Press releases | District Notices |
| Board Meeting Recordings | Board Meetings |
| Annual Informational Public Budget Hearing | MVCSD Open Public Hearing |
